Greetings From Burnie

Next date: Friday, 06 December 2024 | 10:00 AM to 04:00 PM

Social Media Post.jpg

Nestled on the picturesque North West Coast of Tasmania, Burnie has long captivated visitors with its natural beauty, industrial heritage, and vibrant culture. From its early days as a timber port in the 19th century to becoming a bustling destination for travellers seeking the serenity of its beaches and wilderness, Burnie has evolved into a gateway for adventure and discovery.

“Greetings from Burnie” traces the town’s transformation over the decades, highlighting key moments in its tourism history, local landmarks, and the people who have shaped Burnie into the welcoming destination it is today.

EXHIBITION DATES - December 6 2024  - May 16 2025

Burnie Regional Museum - Little Alexander Street

 

When

  • Friday, 06 December 2024 | 10:00 AM - 04:00 PM
  • Wednesday, 11 December 2024 | 10:00 AM - 04:00 PM
  • Thursday, 12 December 2024 | 10:00 AM - 04:00 PM
  • Friday, 13 December 2024 | 10:00 AM - 04:00 PM
  • Wednesday, 18 December 2024 | 10:00 AM - 04:00 PM
  • Thursday, 19 December 2024 | 10:00 AM - 04:00 PM
  • Friday, 20 December 2024 | 10:00 AM - 04:00 PM
  • Wednesday, 25 December 2024 | 10:00 AM - 04:00 PM
  • Thursday, 26 December 2024 | 10:00 AM - 04:00 PM
  • Friday, 27 December 2024 | 10:00 AM - 04:00 PM
  • Wednesday, 01 January 2025 | 10:00 AM - 04:00 PM
  • Thursday, 02 January 2025 | 10:00 AM - 04:00 PM
  • Friday, 03 January 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 08 January 2025 | 10:00 AM - 04:00 PM
  • Thursday, 09 January 2025 | 10:00 AM - 04:00 PM
  • Friday, 10 January 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 15 January 2025 | 10:00 AM - 04:00 PM
  • Thursday, 16 January 2025 | 10:00 AM - 04:00 PM
  • Friday, 17 January 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 22 January 2025 | 10:00 AM - 04:00 PM
  • Thursday, 23 January 2025 | 10:00 AM - 04:00 PM
  • Friday, 24 January 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 29 January 2025 | 10:00 AM - 04:00 PM
  • Thursday, 30 January 2025 | 10:00 AM - 04:00 PM
  • Friday, 31 January 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 05 February 2025 | 10:00 AM - 04:00 PM
  • Thursday, 06 February 2025 | 10:00 AM - 04:00 PM
  • Friday, 07 February 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 12 February 2025 | 10:00 AM - 04:00 PM
  • Thursday, 13 February 2025 | 10:00 AM - 04:00 PM
  • Friday, 14 February 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 19 February 2025 | 10:00 AM - 04:00 PM
  • Thursday, 20 February 2025 | 10:00 AM - 04:00 PM
  • Friday, 21 February 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 26 February 2025 | 10:00 AM - 04:00 PM
  • Thursday, 27 February 2025 | 10:00 AM - 04:00 PM
  • Friday, 28 February 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 05 March 2025 | 10:00 AM - 04:00 PM
  • Thursday, 06 March 2025 | 10:00 AM - 04:00 PM
  • Friday, 07 March 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 12 March 2025 | 10:00 AM - 04:00 PM
  • Thursday, 13 March 2025 | 10:00 AM - 04:00 PM
  • Friday, 14 March 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 19 March 2025 | 10:00 AM - 04:00 PM
  • Thursday, 20 March 2025 | 10:00 AM - 04:00 PM
  • Friday, 21 March 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 26 March 2025 | 10:00 AM - 04:00 PM
  • Thursday, 27 March 2025 | 10:00 AM - 04:00 PM
  • Friday, 28 March 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 02 April 2025 | 10:00 AM - 04:00 PM
  • Thursday, 03 April 2025 | 10:00 AM - 04:00 PM
  • Friday, 04 April 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 09 April 2025 | 10:00 AM - 04:00 PM
  • Thursday, 10 April 2025 | 10:00 AM - 04:00 PM
  • Friday, 11 April 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 16 April 2025 | 10:00 AM - 04:00 PM
  • Thursday, 17 April 2025 | 10:00 AM - 04:00 PM
  • Friday, 18 April 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 23 April 2025 | 10:00 AM - 04:00 PM
  • Thursday, 24 April 2025 | 10:00 AM - 04:00 PM
  • Friday, 25 April 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 30 April 2025 | 10:00 AM - 04:00 PM
  • Thursday, 01 May 2025 | 10:00 AM - 04:00 PM
  • Friday, 02 May 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 07 May 2025 | 10:00 AM - 04:00 PM
  • Thursday, 08 May 2025 | 10:00 AM - 04:00 PM
  • Friday, 09 May 2025 | 10:00 AM - 04:00 PM
  • Wednesday, 14 May 2025 | 10:00 AM - 04:00 PM
  • Thursday, 15 May 2025 | 10:00 AM - 04:00 PM
  • Friday, 16 May 2025 | 10:00 AM - 04:00 PM

Location

Museum Opening hours
Wednesday - Friday 10am to 4pm

Burnie Regional Museum, Little Alexander St, Burnie, 7320, View Map and directions

Google Map
Tagged as: